| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 5:30 PM | 7:00 PM | Practice | Swallow School FIELD | |
| Wednesday | June 3, 2026 | 5:30 PM | 7:00 PM | Practice | Swallow School FIELD | Boys - U8 Red, Boys - U8 White, Boys - U8 Blue |
| Thursday | June 4, 2026 | 5:30 PM | 7:00 PM | Practice | Swallow School FIELD | |
| Saturday | June 6, 2026 | 11:00 AM | 12:00 PM | Game | Sugar Creek Elementary School | vs. Deforest 10U |
| Saturday | June 6, 2026 | 1:00 PM | 2:00 PM | Game | Sugar Creek Elementary School | vs. Waunakee 10U |
| Saturday | June 6, 2026 | 3:00 PM | 4:00 PM | Game | Sugar Creek Elementary School | vs. Middleton 10U |
| Sunday | June 7, 2026 | 9:00 AM | 10:00 AM | Game | Sugar Creek Elementary School | vs. Mukwonago |
| Sunday | June 7, 2026 | 11:00 AM | 12:00 PM | Game | Sugar Creek Elementary School | vs. Waunakee |

